
Found a total of 1275 record(s) across 64 page(s). Displaying result(s) 881-900.
![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Ranged | Skill Target | Ground | ||||||||||||||||||||||||||||||
Description | Severe Rainstorm Max Level: 5 MinstrelRequirement: Musical Strike 5 WandererRequirement: Throw Arrow 5 Skill Form: Active Type: Physical Ranged Target: Ground Description: Throws a rain of arrows within, an 11 x 11 radius dealing long-range physical damage 12 times to the target within range. Damage increases depending on the caster`s BaseLV and AGI / DEX. When using the skill, 10 arrows are consumed and will not be activated if the number of arrows is less than 10. When used as a whip or musical instrument, the damage increases. [Lv 1]: ATK 100% / 120% (Whip/Instrument) [Lv 2]: ATK 200% / 240% (Whip/Instrument) [Lv 3]: ATK 300% / 360% (Whip/Instrument) [Lv 4]: ATK 400% / 480% (Whip/Instrument) [Lv 5]: ATK 500% / 600% (Whip/Instrument) |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | Ground | ||||||||||||||||||||||||||||||
Description | Song of Despair Max Level: 5 Requirement: Lesson 1 Skill Form: Active Type: Debuff Target: Ground Description: Generates a sound wave on the ground that will immobilize all enemies within 3x3 AOE. A maximum of 5 can be placed at the same time. Does not work against Boss monsters. Consumes 1 Neck Protection Candy. Requires Musical Instrument or Whip. [Lv 1]: 8 sec effect duration, 9 sec Sound Wave Duration [Lv 2]: 10 sec effect duration, 11 sec Sound Wave Duration [Lv 3]: 12 sec effect duration, 13 sec Sound Wave Duration [Lv 4]: 14 sec effect duration, 15 sec Sound Wave Duration [Lv 5]: 16 sec effect duration, 17 sec Sound Wave Duration |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | Enemies around the caster | ||||||||||||||||||||||||
Description | Siren`s Voice Max Level: 5 Requirement: Song of Despair 3 Skill Form: Active Type: Debuff Target: Enemies around the caster Description: Tempt all enemies that are within range to fall hopelessly in love with the Caster. Monsters will be unable to attack or target the caster with skills. Affected targets will display a `Heart` emoticon. The duration of this skill is reduced based on the target`s base level and the skill is cancelled once the target receives damage. Requires instrument/whip class weapon. [Lv 1]: 5x5 AOE, 15 sec duration [Lv 2]: 7x7 AOE, 18 sec duration [Lv 3]: 9x9 AOE, 21 sec duration [Lv 4]: 11x11 AOE, 24 sec duration [Lv 5]: 13x13 AOE, 27 sec duration |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Death Valley Max Level: 5 Requirement: Circle of Nature 3 Skill Form: Active Type: Recovery Target: 1 Character Description: Recites a sacred poem to revive a dead companion. The revived player will have HP equal to the SP they had while dead. If the player had 0 SP before revival, they will have 1 HP. Consumes 1 Regrettable Tear. Requires Musical Instrument or Whip. [Lv 1]: Success rate 100% Consume 50% SP from revival target [Lv 2]: Success rate 100% Consume 40% SP from revival target [Lv 3]: Success rate 100% Consume 30% SP from revival target [Lv 4]: Success rate 100% Consume 20% SP from revival target [Lv 5]: Success rate 100% Consume 10% SP from revival target |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Deep Sleep Lullaby Max Level: 5 Requirement: Lesson 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Forces the selected and surrounding targets in a certain range into a Deep Sleep state. Once, the targets are in a Deep Sleep, they are unable to move, attack, use items, skills or chat. The effect is canceled if the targets receive damage. Targets in Deep Sleep will also take 50% more damage from the next attack. Affected targets will also recover 3% of HP/SP every 2 seconds. Consumes 2 Neck Protection Candy. Requires Musical Instrument or Whip. [Lv 1]: 3x3 AoE [Lv 2]: 3x3 AoE [Lv 3]: 3x3 AoE [Lv 4]: 5x5 AoE [Lv 5]: 5x5 AoE |
||||||||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Recovery | Skill Target | Caster and Party Members | ||||||||||||||||||||||||
Description | Circle of Nature Max Level: 5 Requirement: Lesson 1 Skill Form: Active Type: Recovery Range: 31x31 AoE Target: Caster and Party Members Description: Display the power of the Circle of Nature recovering the target`s HP. The HP recovery rate increases according to the caster`s Lesson skill. Requires Musical Instrument or Whip. [Lv 1]: Increases HP Recovery Rate by 50% [Lv 2]: Increases HP Recovery Rate by 100% [Lv 3]: Increases HP Recovery Rate by 150% [Lv 4]: Increases HP Recovery Rate by 200% [Lv 5]: Increases HP Recovery Rate by 250% |
||||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||
Description | Improvised Song Max Level: 5 Requirement: Song of Despair 1 Skill Form: Active Type: Debuff Target: 1 Character Description: Removes all advanced ensemble effects on the target using unknown language. The chance of success increases with the skill level. [Lv 1]: Success Chance: 40% [Lv 2]: Success Chance: 50% [Lv 3]: Success Chance: 60% [Lv 4]: Success Chance: 70% [Lv 5]: Success Chance: 80% |
||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Debuff | Skill Target | 1 Character | ||||||||||||||||||||||||||||||
Description | Gloomy Shyness Max Level: 5 Requirement: Improvised Song 1 Skill Form: Active Type: Debuff Target: 1 Character Zone: PvP / WoE Description: The target receives increased SP consumption and Fixed Casting Time. In cases you`ll get too depressed, you recieve a FLEE and Attack Speed reduction as well as any kind of mount will be removed. Requires Musical Instrument or Whip. [Lv 1]: Fixed Casting Time +0.5 sec, SP Consumption +10% [Lv 2]: Fixed Casting Time +1 sec, SP Consumption +20% [Lv 3]: Fixed Casting Time +1.5 sec, SP Consumption +30% [Lv 4]: Fixed Casting Time +2 sec, SP Consumption +40% [Lv 5]: Fixed Casting Time +2.5 sec, SP Consumption +50% |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Physical Melee | Skill Target | Ground | ||||||||||||||||||||||||||||||||||||
Description | Great Echo Max Level: 5 Requirement: Metallic Sound 1 Skill Form: Active Type: Physical Melee Target: Ground Description: The caster sings loudly to generate a sound wave that damages all nearby enemies. The damage further increases based on the Lesson skill level and the caster`s Base Level. If there is another performer in the party, the damage will be doubled. Consumes 2 Neck Protection Candy. Requires Musical Instrument or Whip. [Lv 1]: 5x5 AoE, 750% Damage [Lv 2]: 7x7 AoE, 1250% Damage [Lv 3]: 7x7 AoE, 1750% Damage [Lv 4]: 9x9 AoE, 2250% Damage [Lv 5]: 9x9 AoE, 2750% Damage |
||||||||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||||||||||||||||
Influencing Items |
|
![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Ensemble Skill | Skill Target | Caster and Party Members | ||||||||||||||||||||||||||||||
Description | Song of Mana Max Level: 5 MinstrelRequirement: Harmonize 1, Windmill Rush 1, Echo Song 1 WandererRequirement: Swing Dance 1, Symphony of Lover 1, Moonlight Serenade 1 Skill Form: Active Type: Ensemble Skill Target: Caster and Party Members Description: The caster and at least one other performer in the party, sings for Mana, asking for increased circulation. Recovers SP of the caster and party members. SP recovery further increases based on the Lesson skill level. Consumes 1 Neck Protection Candy. Requires Musical Instrument or Whip. [Lv 1]: 11x11 AoE, Restores 10% SP, +50% SP Recovery [Lv 2]: 13x13 AoE, Restores 10% SP, +100% SP Recovery [Lv 3]: 15x15 AoE, Restores 15% SP, +150% SP Recovery [Lv 4]: 17x17 AoE, Restores 15% SP, +200% SP Recovery [Lv 5]: 19x19 AoE, Restores 20% SP, +250% SP Recovery |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Ensemble Skill | Skill Target | Caster and Party Members | ||||||||||||||||||||||||||||||
Description | Dance with Warg Max Level: 5 MinstrelRequirement: Harmonize 1, Windmill Rush 1, Echo Song 1 WandererRequirement: Swing Dance 1, Symphony of Lover 1, Moonlight Serenade 1 Skill Form: Active Type: Ensemble Skill Target: Caster and Party Members Description: The caster and at least one other performer in the party, sing a fast tempo song to encourage your party members. Increases ASPD and decreases Fixed Casting Time as well as increases long range damage. Consumes 1 Neck Protection Candy. Requires Musical Instrument or Whip. [Lv 1]: 11x11 AoE, Fixed Casting Time -30%, +5% Attack Speed, +1% Ranged Damage [Lv 2]: 13x13 AoE, Fixed Casting Time -40%, +10% Attack Speed, +2% Ranged Damage [Lv 3]: 15x15 AoE, Fixed Casting Time -50%, +15% Attack Speed, +3% Ranged Damage [Lv 4]: 17x17 AoE, Fixed Casting Time -60%, +20% Attack Speed, +4% Ranged Damage [Lv 5]: 19x19 AoE, Fixed Casting Time -70%, +25% Attack Speed, +5% Ranged Damage |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||
Skill form | Active | Skill type | Ensemble Skill | Skill Target | Enemies around the caster | ||||||||||||||||||||||||
Description | Song of Destruction Max Level: 5 Requirement: Saturday Night Fever 3, Sinking Melody 3 Skill Form: Active Type: Ensemble Skill Target: Enemies around the caster Description: The caster and at least one other performer sing, Song of Destruction causes to double the damage inflicted on enemies in range for 10 seconds. The duration further increases based on the Lesson skill level. Consumes 10 Neck Protection Candy. Requires Musical Instrument or Whip. [Lv 1]: 11x11 AoE [Lv 2]: 11x11 AoE [Lv 3]: 13x13 AoE [Lv 4]: 13x13 AoE [Lv 5]: 15x15 AoE |
||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Ensemble Skill | Skill Target | Enemies around the caster | ||||||||||||||||||||||||||||||
Description | Saturday Night Fever Max Level: 5 Requirement: Dance with Warg 1 Skill Form: Active Type: Ensemble Skill Target: Enemies around the caster Zone: PvP / WoE Description: When sung by the caster and at least one other performer, Saturday Night Fever has a chance to inflict to all players in range of the caster to enter a limited Frenzy state. Frenzied targets will continuously lose HP and SP as well as lose HIT and FLEE. Item usage is disabled and those affected will be forced to sit on the ground for 3 seconds after the Frenzy wears off. The chances further increases based on the Lesson skill level. Consumes 5 Neck Protection Candy. Requires Musical Instrument or Whip. [Lv 1]: 7x7 AoE, HIT -100, FLEE -50 [Lv 2]: 9x9 AoE, HIT -150, FLEE -80 [Lv 3]: 11x11 AoE, HIT -200, Flee -110 [Lv 4]: 13x13 AoE, HIT -250, Flee -140 [Lv 5]: 15x15 AoE, HIT -300, Flee -170 |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Ensemble Skill | Skill Target | Caster and Party Members | ||||||||||||||||||||||||||||||
Description | Lerad`s Dew Max Level: 5 MinstrelRequirement: Harmonize 1, Windmill Rush 1, Echo Song 1 WandererRequirement: Swing Dance 1, Symphony of Lover 1, Moonlight Serenade 1 Skill Form: Active Type: Ensemble Skill Target: Caster and Party Members Description: When sung by the caster and at least one other performer in the party, Lerad`s Dew will increase the MaxHP of all surrounding party members. This skill does not affect characters who are in Frenzy. The MaxHP bonus further increases based on the Lesson skill level. Consumes 1 Neck Protection Candy. Requires Musical Instrument or Whip. [Lv 1]: 11x11 AoE, MaxHP +5%, Duration 20 sec. [Lv 2]: 11x11 AoE, MaxHP +8%, Duration 30 sec. [Lv 3]: 13x13 AoE, MaxHP +11%, Duration 40 sec. [Lv 4]: 13x13 AoE, MaxHP +14%, Duration 50 sec. [Lv 5]: 15x15 AoE, MaxHP +17%, Duration 120 sec. |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Ensemble Skill | Skill Target | Enemies around the caster | ||||||||||||||||||||||||||||||
Description | Sinking Melody Max Level: 5 Requirement: Song of Mana 1 Skill Form: Active Type: Ensemble Skill Target: Enemies around the caster Zone: PvP / WoE Description: When sung by the caster and at least one other performer, Sinking Melody reduces rapidly SP and decreases INT of enemies around the caster. The chance further increases based on the Lesson skill level. Consumes 2 Neck Protection Candy. Requires Musical Instrument or Whip. [Lv 1]: Success Rate 10% + bonus from Lesson skill level [Lv 2]: Success Rate 15% + bonus from Lesson skill level [Lv 3]: Success Rate 20% + bonus from Lesson skill level [Lv 4]: Success Rate 25% + bonus from Lesson skill level [Lv 5]: Success Rate 30% + bonus from Lesson skill level |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Ensemble Skill | Skill Target | Caster | ||||||||||||||||||||||||||||||
Description | Beyond of Warcry Max Level: 5 Requirement: Lerad`s Dew 1 Skill Form: Active Type: Ensemble Skill Target: Caster Zone: PvP / WoE Description: When sung by the caster and at least one other performer, Beyond of Warcry reduces MaxHP and decreases STR of enemies around the caster. The chance further increases based on the Lesson skill level. Consumes 10 Neck Protection Candy. Requires Musical Instrument or Whip. [Lv 1]: Success Rate 15% + bonus from Lesson skill level [Lv 2]: Success Rate 18% + bonus from Lesson skill level [Lv 3]: Success Rate 21% + bonus from Lesson skill level [Lv 4]: Success Rate 24% + bonus from Lesson skill level [Lv 5]: Success Rate 27% + bonus from Lesson skill level |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||||||||||||||
Skill form | Active | Skill type | Ensemble Skill | Skill Target | Caster | ||||||||||||||||||||||||||||||
Description | Unlimited Humming Voice Max Level: 5 Requirement: Song of Destruction 1, Beyond of Warcry 1 Skill Form: Active Type: Ensemble Skill Target: Caster Description: When sung by the caster and at least one other performer, the caster and every party member around the caster will recieve increased magic damage against all elementats. The damage bonus further increases based on the Lesson skill level. Consumes 5 Neck Protection Candy. Requires Musical Instrument or Whip. [Lv 1]: 11x11 AoE, +4% All Elemental Damage + bonus from Lesson skill level [Lv 2]: 11x11 AoE, +8% All Elemental Damage + bonus from Lesson skill level [Lv 3]: 13x13 AoE, +12% All Elemental Damage + bonus from Lesson skill level [Lv 4]: 13x13 AoE, +16% All Elemental Damage + bonus from Lesson skill level [Lv 5]: 15x15 AoE, +20% All Elemental Damage + bonus from Lesson skill level |
||||||||||||||||||||||||||||||||||
Skill Requests | |||||||||||||||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active / Special / Damage | Skill type | Magical | Skill Target | Caster | ||||||||||||||||||
Description | Fire Walk Max Level: 5 Requirement: Volcano 1 Skill Form: Active / Special / Damage Type: Magical Target: Caster Description: Creates a trail of fire behind the Caster for 12 sec, dealing Fire elemental damage to enemies that walk on it. Skill level affects damage inflicted. [Lv 1]: Up to 8 cells [Lv 2]: Up to 10 cells [Lv 3]: Up to 12 cells [Lv 4]: Up to 14 cells [Lv 5]: Up to 16 cells |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 5 | Can select | no | Source | |||||||||||||||||||
Skill form | Active / Special / Damage | Skill type | Magical | Skill Target | Caster | ||||||||||||||||||
Description | Electric Walk Max Level: 5 Requirement: Violent Gale 1 Skill Form: Active / Special / Damage Type: Magical Target: Caster Description: Summons Lightning under your feet for 12 sec, dealing Wind elemental damage to enemies that walk on it. Skill level affects damage inflicted. [Lv 1]: Up to 8 cells [Lv 2]: Up to 10 cells [Lv 3]: Up to 12 cells [Lv 4]: Up to 14 cells [Lv 5]: Up to 16 cells |
||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||
Skill information |
|
![]() |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Level | 10 | Can select | no | Source | |||||||||||||||||||||||
Skill form | Active / Special / Damage | Skill type | Supportive | Skill Target | Caster | ||||||||||||||||||||||
Description | Spell Fist Max Level: 10 Requirement: Auto Spell 4 Skill Form: Active / Special / Damage Type: Supportive Target: Caster Description: If the caster uses this skill while casting Fire Bolt, Cold Bolt or Lightening Bolt, the Bolt casting is cancelled but all the bolt`s power is concentrated in the caster`s hands. While in this state, physical attacks will deal magic damage of the bolt. The amount of damage depends on the skill level. Each attack consumes 20 SP. The skill is cancelled when the duration expires or when the user has 0 SP. [Lv 1]: Duration 45 sec [Lv 2]: Duration 60 sec [Lv 3]: Duration 75 sec [Lv 4]: Duration 90 sec [Lv 5]: Duration 105 sec [Lv 6]: Duration 120 sec [Lv 7]: Duration 135 sec [Lv 8]: Duration 150 sec [Lv 9]: Duration 165 sec [Lv 10]: Duration 180 sec |
||||||||||||||||||||||||||
Skill Requests |
|
||||||||||||||||||||||||||
Skill information |
|
||||||||||||||||||||||||||
Influencing Items |
|